ALTA PANT SIZE CHART
Rise measurements are taken from the top of the waistband. Thigh measurements are taken 1" below crotch and include the gusset.
WAIST SIZE (US) | HIP | THIGH | LEG OPENING | FRONT RISE |
30" | 38 1/2" | 22 3/4" | 15 1/4" | 9 7/8" |
32" | 40 1/2" | 24" | 16" | 10 1/4" |
34" | 42 1/2" | 25 1/4" | 16 3/4" | 10 5/8" |
36" | 44 1/2" | 26 1/5" | 17 1/2" | 11" |
38" | 46 1/2" | 27 3/4" |
18.25" |
11 3/8" |