FOOTHILL PANT SIZE CHART
Rise measurements are taken from the top of the waistband. Thigh measurements are taken 1" below crotch and include the gusset. The Foothill is a slim fitting pant. If you're want a more classic fit or are between sizes, we suggest sizing up.
WAIST SIZE (US) | HIP | THIGH | LEG OPENING | FRONT RISE |
30" | 38 1/2" | 22 3/4" | 15 1/4" | 10" |
32" | 40 1/2" | 24" | 16" | 10 1/8" |
34" | 42 1/2" | 25 1/4" | 16 3/4" | 10 1/2" |
36" | 44 1/2" | 26 1/5" | 17 1/2" | 10 3/4" |
38" | 46 1/2" | 27 3/4" |
18.25" |
11" |